Home   |   Summit Program   |   TCI Outlaw   |   Mean Street
  Track Weather   |   Directions

   
APRIL 2008 | MAY 2008 | JUNE 2008
JULY 2008 | AUGUST 2008
2008 SEPTEMBER POINTS
As of September 27th, 2008
BRACKET 1
YEAR-TO-DATE WINNER - JAMIE ALEXANDER
September Monthly Points Winner - Charlie Jerkins
M-T-D Rank RACER Sept Points Y-T-D Rank Y-T-D Points
2 JAMIE ALEXANDER 120 1 570
5 DAVID HAMMONS 80 2 520
4 LARRY MEACHAM 90 2 520
2 TERRY VICKERS 120 3 510
1 CHARLIE JERKINS 140 4 490
8 CLAY SCHJOTT 50 5 410
2 JOHN KITSOS 120 6 390
2 STEVEN BARNETT 120 7 360
3 GANT GATWOOD 100 8 340
5 JOEL VANDEVENDER 80 9 300
7 ROBERT GREENBURG 60 10 250
9 BOB BRACE  40 11 200
12 LANCE ANTHONY - 12 190
12 PHILIP LOWERY - 13 180
8 JASON KIRBY 50 13 180
9 CHRIS MCCORMICK 40 14 120
12 MILES LANKFORD - 15 110
11 RUSSELL TRIPP 20 15 110
9 BOBBY GREENBERG 40 16 100
6 LAVERNE FEROVILLAT 70 17 80
12 SCOTT STEELMAN - 17 80
12 STEVE WILKINS - 17 80
8 CHAD FOSTER 50 16 50
9 BLAINE HOWZE 40 16 50
10 TONY DUNNAWAY 30 17 30
10 MIKE MILLER 30 17 30
11 GLENN WEBB, JR 20 17 30
11 SHARRON HASHEM 20 17 30
 
BRACKET 2
YEAR-TO-DATE WINNER - EDDIE RIDER
September Monthly Points Winner - Eddie Rider
M-T-D Rank RACER Sept Points Y-T-D Rank Y-T-D Points
1 EDDIE RIDER 130 1 620
4 JOHN VANCE 90 2 560
6 ROBERT VANCE 70 3 480
12 DANNY PAUL 10 4 370
2 STENNIS ROBERTS 120 5 360
5 JOHNNY HOLLEY 80 6 320
3 JACOB ROCKHOLD 100 7 310
8 BILLY PIERRE 40 7 310
10 DARRYL PAUL 30 7 310
12 GERALD FRANKS 10 8 240
11 JARROD FRANKLIN 20 9 200
7 GREG FARMER 50 10 190
12 JAMES PIERCE 10 10 190
5 JERRY JACOBS 80 11 180
13 JIMMY RUSHING - 11 180
12 ARTIE LEGAULT 10 12 110
13 KEVIN PAUL - 13 70
9 KENNY DUBOSE 40 14 60
13 TERRYL PAUL - 14 60
13 PAT FRANKLIN - 15 30
11 CALVIN MASON 20 16 20
11 MIKE MILLER 20 16 20
 

BRACKET 3

YEAR-TO-DATE WINNER - THOMAS HOLLEY

September Points Winner - Freddie Blanchard

M-T-D Rank RACER Sept Points Y-T-D Rank Y-T-D Points
3 THOMAS HOLLEY 70 1 620
2 THOMAS MCCORMACK 80 2 480
1 FREDDY BLANCHARD 110 3 310
2 TRAVIS DUKE